akashdip2001

Banner Image

Typing SVG

logo

</br>         </br>
more Badges ๐Ÿฅ‡
                  </br> </br>
--- #### AI certificates ---
</br> </br> </br> --- </br> </br> ![Java 2018_page-0001](https://github.com/user-attachments/assets/0a986d76-eeda-4446-b24b-3bae9ab73aba) ![CertificateOfCompletion_Programming Foundations Databases_page-0001](https://github.com/user-attachments/assets/3f0967fa-cbcf-4aae-bf55-181cbed3d907)
โ˜๏ธ Google Cloud Badges ๐Ÿฅ‡
</br> </br> </br>
</br> [Verify all Badges : ](https://www.credly.com/users/akashdip2001)

National award from Dilhi, award taken from Indian precedent Pronob Mukherjee 2012 , on Drawing

Motivational Banner

[![trophy](https://github-profile-trophy.vercel.app/?username=akashdip2001&theme=onedark&row=1)](https://github.com/ryo-ma/github-profile-trophy)

</br> </br>

Screenshot (615)

# โญ Credly [**`achievements`**](https://www.credly.com/users/akashdip2001) โญ

</br> </br> </br>

</br> </br>

--- #### Projects --- </br> </br>
--- #### College Projects ---
</br> </br> > ๐Ÿ very good projects `Developing from scratch`. </br> > ๐Ÿ“ถ๐Ÿ“ก Network related projects. </br> ## ๐Ÿ”ง **Active Projects** | Project | Description & Technologies | Link | Tags | | -------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------- | -------------------------------------------------- | | **LAN Media Sharing & Streaming System** ๐Ÿ“‚ | Secure **LAN-based file sharing & media streaming system** with upload support, role-based access, and real-time analytics via a hybrid **Flask + Spring Boot** backend.
**Tech:** Python (Flask), Java (Spring Boot), PostgreSQL, Docker, FFmpeg | [View Repo](https://github.com/akashdip2001/local-directory-access-Py) | `Networking`, `Backend`, `Python`, `Java`, `Full-Stack`, `Docker` | | **NAS with ESP32** ๐Ÿ | ESP32-based **Network Attached Storage (NAS)** using SD card & HTTP server. Lightweight storage access over Wi-Fi.
**Tech:** ESP32, SD, HTTP, Arduino | [View Repo](https://github.com/akashdip2001/NAS-with-ESP32) | `IoT`, `Networking`, `Embedded`, `ESP32` | | **Wireless Video Transmitter** | Experimental project for **non-invasive video broadcasting** to displays using wireless transmission.
**Tech:** RF, ESP32, Signal Injection | [View Repo](https://github.com/akashdip2001/Wireless-Video-Transmitter) | `IoT`, `Networking`, `RF`, `Security`, `Hardware` | | **LAN System Monitor** ๐Ÿ‘“ | Windows background agent exposing real-time CPU, RAM, Disk, Network and Process metrics via WebSocket-powered web dashboard.
**Tech:** Python, FastAPI, Uvicorn, psutil, WebSockets, PyInstaller | [View Repo](https://github.com/akashdip2001/LAN-System-Monitor) | `Python`, `Network`, `Monitoring`, `Web`, `System Tools` | | **LAN Token Chat** ใŠ™๏ธ | Lightweight **LAN-based chat app** with public chat, token-protected private chats, live preview, split-screen views, usernames, and drag-to-resize capabilityโ€”all in a single-page web app with modern animated UI.
**Tech:** Python (FastAPI, Uvicorn), WebSockets, HTML/CSS (glassmorphism), JavaScript | [View Repo](https://github.com/akashdip2001/LAN-Token-Chat) | `Networking`, `Web`, `Python`, `WebSockets`, `Real-Time`, `Frontend` | | **Wi-Fi Penetration System** | Wi-Fi network scanner with penetration testing tools for ethical use.
**Tech:** ESP8266/ESP32, Python, Packet Sniffing | [View Repo](https://github.com/akashdip2001/WIFI-project-penetration-system) | `Security`, `IoT`, `Networking`, `Ethical Hacking` | | **3D Scene Sync via WebSockets** | Real-time **multi-device 3D scene synchronization** via WebSockets for collaborative environments.
**Tech:** WebGL, Node.js, WebSockets | [View Repo](https://github.com/akashdip2001/Real-Time-Multi-Device-3D-Scene-Synchronization-Using-WebSockets) | `Networking`, `Web`, `Visualization`, `Real-time` | | **Cross-Domain Protocol Translator** | Middleware to **bridge communication across different IoT protocols** (e.g., MQTT to HTTP).
**Tech:** Node.js, MQTT, WebSockets | [View Repo](https://github.com/akashdip2001/Cross-Domain-Protocol-Translator) | `IoT`, `Networking`, `Middleware`, `Protocol` | | **Linux Kernel Modifications** | Custom forks & mods of the **Linux Kernel** for educational and experimental use.
**Tech:** C, Kernel Dev, Linux | [View Repo](https://github.com/akashdip2001/The-Linux-Kernel) | `System`, `Development`, `Kernel`, `Linux` | | **Autonomous Anomaly Detection Robot** | AI-powered robot to detect environmental anomalies autonomously.
**Tech:** ML, Sensors, ESP32, Arduino | [View Repo](https://github.com/akashdip2001/High-end-autonomous-anomaly-detection-robot) | `IoT`, `Robotics`, `AI`, `Security` | --- </br> ## โœ… **Completed Projects (Need to Update)** | Project | Description & Technologies | Link | Tags | | ---------------------------- | --------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------ | ------------------------------------------------------ | | **ESP32 HTML Host** ๐Ÿ | ESP32 as a **web server** hosting an HTML interface to control hardware.
**Tech:** ESP32, HTML, Arduino | [View Repo](https://github.com/akashdip2001/ESP32-host-HTML-website) | `IoT`, `Web`, `ESP32`, `Control` | | **Wi-Fi Deauther (ESP8266)** โš ๏ธ | ESP8266 + OLED-based **Wi-Fi deauther tool** for testing network robustness.
**Tech:** ESP8266, OLED, Arduino | [View Repo](https://github.com/akashdip2001/Wi-Fi-deauther-with-ESP8266-OLED-module) | `Security`, `ESP8266`, `Networking`, `Ethical Hacking` | | **Server.py** ๐Ÿ | Lightweight **Python server** to handle IoT device communication.
**Tech:** Python, Flask | [View Repo](https://github.com/akashdip2001/server.py) | `IoT`, `Backend`, `Python`, `Web` | | **Splitra** ๐Ÿ [`new`]() | A lightweight video splitter and exporter to bypass file size limits in GitHub repositories or other storage systems. | [View Repo](https://github.com/akashdip2001/Splitra) | `Python`, `File System`, `dev` | | **Video To QR** ๐Ÿ [`new`]() | A Python tool to convert video files into high-capacity QR codes for offline storage and transfer, and later reconstruct them seamlessly | [View Repo](https://github.com/akashdip2001/video-to-QR) | `Python`, `qrcode`, `dev` | | **Realtime Tracker** ๐Ÿ“ถ๐Ÿ“ก | GPS + web dashboard system to **track location in real time**.
**Tech:** GPS, Node.js, WebSockets | [View Repo](https://github.com/akashdip2001/Realtime_Tracker) | `IoT`, `GPS`, `Web`, `Tracking` | | **GPS with ESP** ๐Ÿ“ถ๐Ÿ“ก | Simple **GPS module integration** with ESP32/ESP8266 to send data via serial/Wi-Fi.
**Tech:** GPS, ESP32, Arduino | [View Repo](https://github.com/akashdip2001/GPS-with-ESP) | `IoT`, `GPS`, `ESP32`, `Sensor` | --- </br> ## ๐ŸŽฎ **IoT Game Projects** | Project | Description & Technologies | Link | Tags | | ---------------------------------- | ----------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------- | -------------------------------- | | **OLED Display Game (Arduino)** | Classic arcade game on a small **OLED screen** using Arduino.
**Tech:** Arduino, OLED, Game Logic | [View Repo](https://github.com/akashdip2001/ARDUINO-with-OLED-Display-Game) | `IoT`, `Arduino`, `Game`, `OLED` | | **Endless Runner (LCD + Arduino)** | A fun endless runner game on **character LCD display**.
**Tech:** Arduino, LCD, Game Design | [View Repo](https://github.com/akashdip2001/LCD-with-ARDUINO-Endless-Runner-game) | `IoT`, `Arduino`, `Game`, `LCD` | --- </br> </br> ## ๐Ÿš€ Future Work    (Hypothetical ≠ ≠ ≠ impossible) | Project Name | Description | Repository Link | |--------------|-------------|-----------------| | **MobiLinkDrive** | A project focused on intelligent mobile-linked drive systems, enabling smart vehicular integration. | [MobiLinkDrive](https://github.com/akashdip2001/MobiLinkDrive) | | **WiFi-MultiDrive** | A WiFi-based multiple drive control system, aimed at efficient wireless management of multiple devices. | [WiFi-MultiDrive](https://github.com/akashdip2001/WiFi-MultiDrive) | | **Layers-of-Vision** | See the world through the eyes of AI - help humans understand how computers perceive and analyze visual information โ€” starting from the most fundamental form (binary bits) ... | [how-computers-see](https://github.com/akashdip2001/Layers-of-Vision) | | **NeuroShield - Smart Electromagnetic Human Protection System** | A conceptual system designed to shield humans from harmful EM waves using neuroadaptive shielding technology. | [NeuroShield](https://github.com/akashdip2001/NeuroShield-Smart-Electromagnetic-Human-Protection-System) | | **QuantaVault** | A secure quantum data storage concept integrating quantum encryption principles for next-gen digital security. | [QuantaVault](https://github.com/akashdip2001/QuantaVault) | | **TimeMachineTheory** | A theoretical exploration into time travel and manipulation, with a focus on scientific modeling and conceptual analysis. | [TimeMachineTheory](https://github.com/akashdip2001/TimeMachineTheory) | --- </br> ![Typing SVG](https://readme-typing-svg.herokuapp.com?size=30&width=600&duration=3000&pause=2000&lines=If+you+LOVE+me+-->+give+a+Favor+๐Ÿ‘) ![Typing SVG](https://readme-typing-svg.herokuapp.com?size=24&width=600&color=7063ce&pause=2000&lines=click+the+Image+billow+and+Nominate+Star+โญ) [](https://stars.github.com/nominate/) </br> akashdip mahapatra
 

akashdip2001   [](https://youtu.be/ysBF9EfvWkk?t=428)

Youtube   akashdipaot2001

- ๐Ÿ”ญ **curious about my background** [**web-site**](https://akashdip2001.github.io/website-2/) `last update 2021` - ๐ŸŒฑ works in my college life | **DevOps** | **H@cking** [link๐Ÿ”—](https://youtu.be/pWH4i8pVPJk) | **NETWORKING** [link๐Ÿ”—](https://youtu.be/py_eK8z48g8?si=SaZyOFjCLT-MHIYC) | | --- | --- | --- | | **iOT** [link๐Ÿ”—](https://youtu.be/ySJt3QGyr9w?si=2VsvSz2ms21lVSGX) | **Salesforce** [account-link๐Ÿ”—](https://www.salesforce.com/trailblazer/akashdipmahapatra) | AWS | --- - ๐Ÿ‘จโ€๐Ÿ’ป All of my projects & `achievements` are available at [**Linkedin**](https://www.linkedin.com/in/akashdip2001/) - ๐Ÿ’ฌ **expert in** | Technical | Kali-linux | AWS | Git & Github | [more](https://www.credly.com/users/akashdip2001) | | --- | --- | --- | --- | --- | | mechanical | SolidWorks | AutoCAD | [more](https://youtube.com/playlist?list=PL_RecMEcs_p__J3GSHkKfLjC08q0NmWtR&si=jdBEFscDwJqhALO5) | ---
Connect details
- ๐Ÿ“ซ How to reach me **mail.me.akashdip2001@gmail.com** - ๐Ÿ“„ resume `B.Tech 3rd Year` [click](https://drive.google.com/file/d/1M8z8Xg009zNDy1B7-HEkL96HpXB02QkN/view?usp=drivesdk) - โšก Fun fact **Love `Physics` & `Statistics`**

Connect with me:

akashdipaot2001 akashdip-mahapatra-330687204 facebook insta akash aot akashdip2001 

# [![My Skills](https://skillicons.dev/icons?i=kali)](https://skillicons.dev) I am Kali user, ## but,also i know [![My Skills](https://skillicons.dev/icons?i=linux,debian,ubuntu)](https://skillicons.dev) ## using IDE [![My Skills](https://skillicons.dev/icons?i=bash,powershell,vim,vscode,visualstudio,pycharm,idea,atom,electron,androidstudio,replit,arduino)](https://skillicons.dev) akashdip mahapatra ## WebDev i know #### Front-end ### [![My Skills](https://skillicons.dev/icons?i=js,html,css,tailwind,bootstrap,php,react)](https://skillicons.dev) . . . #### Backend ### [![My Skills](https://skillicons.dev/icons?i=js,jquery,nextjs,php,nodejs,npm,nginx,firebase,postman)](https://skillicons.dev)<a href= https://www.linux.org/></a> #### DataBase ### [![My Skills](https://skillicons.dev/icons?i=nodejs,mysql,mongodb,aws,postgres,redis)](https://skillicons.dev)<a href= https://www.linux.org/> </a> . . . | CDN i know | CDN i use | | :---: | :---: | | [![My Skills](https://skillicons.dev/icons?i=cloudflare)](https://skillicons.dev) | [![My Skills](https://skillicons.dev/icons?i=github,githubactions)](https://skillicons.dev) | #### i use `CDN` to protect my `js` codes ### Deploy website [![My Skills](https://skillicons.dev/icons?i=netlify,github,githubactions,heroku,vercel)](https://skillicons.dev) logo logo ## Create an Android app, in Google [Play-Store](https://play.google.com/store/apps/details?id=com.akashdipmahapatra.freecad&pcampaignid=web_share) ๐Ÿ”— #### using_ [![My Skills](https://skillicons.dev/icons?i=androidstudio,java,xml,js,html,php,mysql)](https://skillicons.dev)

Image 2 Image 3 Image 4

## Dev-Ops i know ### [![My Skills](https://skillicons.dev/icons?i=github)](https://skillicons.dev) => [![My Skills](https://skillicons.dev/icons?i=gcp,aws)](https://skillicons.dev) => [![My Skills](https://skillicons.dev/icons?i=linux,kali,ubuntu)](https://skillicons.dev) => [![My Skills](https://skillicons.dev/icons?i=docker)](https://skillicons.dev) => [![My Skills](https://skillicons.dev/icons?i=jenkins)](https://skillicons.dev) => [![My Skills](https://skillicons.dev/icons?i=kubernetes,kafka)](https://skillicons.dev) => [![My Skills](https://skillicons.dev/icons?i=terraform)](https://skillicons.dev) aws-ba-2026-02-14 > **aws services** i use in [@britishairways](https://github.com/BritishAirways-Ent) `everyday` 2025-2026 ## iOT [source-code ๐Ÿ”—](https://github.com/akashdip2001/ESP32-host-HTML-website/blob/main/README.md) or [full-Video ๐Ÿ”—](https://youtu.be/ySJt3QGyr9w) ### using [![My Skills](https://skillicons.dev/icons?i=arduino,cpp,html)](https://skillicons.dev)

[![micro controller](https://github.com/user-attachments/assets/ddb45fbe-f71a-4518-9f32-479d2ba073b5)](https://www.linkedin.com/posts/akashdip2001_iot-embeddedsystems-diyprojects-activity-7303778525390520320-jg-V) ## AI - ML now i am learning Machine Learning using python [![My Skills](https://skillicons.dev/icons?i=python,sklearn,tensorflow,terraform)](https://skillicons.dev) ### ML [webSite](https://akashdip2001.github.io/ML-Machine-Learning/)


## my Machine Design works, #### i am a Mechanical Engineering Student (2025), i also love Drawing & design

SOLIDWORKS Associate - CAD Design ASSOCIATE - SUSTAINABILITY ASSOCIATE - ADDITIVE MANUFACTURING ASSOCIATE - 3DEXPERIENCE 3D Creator 3DX-3DX-IFW_3DSWYMER ASSOCIATE - 3DEXPERIENCE 3D Mold Creator ASSOCIATE - DRAFTSIGHT 2D DESIGN AND DRAFTING

Exam Results ๐Ÿฅ‡
--- <a href= https://youtu.be/ErIWwIEwdRA/> </a>  <a href= https://youtu.be/ErIWwIEwdRA/> </a>  <a href= https://youtu.be/ErIWwIEwdRA/> </a>  </a>  <a href= #/> </a>







https://github.com/user-attachments/assets/162eeff9-1611-45a9-87f8-36fe72158b01 > Bending Stress of Carbon Stell - `Solidworks Simulation`


| AutoCAD 2D | AutoCAD 3D | SolidWorks | | :---: | :---: | :---: | | [playList likn](https://youtube.com/playlist?list=PL_RecMEcs_p9D9Mw3hr-uLOXioiFdPDGd&si=AOfL6sZVMCxzmtrT) | [all videos](https://youtube.com/playlist?list=PL_RecMEcs_p9NEuljRr7hNsFiPASnJYQt&si=UPFIKc_Rp557CEnz) | [projects](https://youtube.com/playlist?list=PL_RecMEcs_p-rR-kDstljCglAQ4li-RGZ&si=n0Y5dFLoPopeffCx) |


<img src="https://github-readme-stats-mu-dusky.vercel.app/api?username=akashdip2001&show_icons=true&theme=radical&count_private=true&include_all_commits=true"&custom_title="My Stats" align = "center"/>

akashdip2001


akashdip2001


---
    </br> </br> </br> </a>
---
National Award 2012 โ˜€๏ธ
--- akashdip mahapatra
  qr code
  [![Star on GitHub](https://img.shields.io/github/stars/jonsn0w/hyde.svg?style=social)](https://akashdip2001.github.io/linktree/) [![Tweet](https://img.shields.io/twitter/url/https/github.com/jonsn0w/hyde.svg?style=social)](https://www.youtube.com/channel/UCxvmp634YDc41xCWOdvWqoQ) # National Award 2012 [Video](https://youtu.be/ysBF9EfvWkk?t=428)

[**my web-site**](https://akashdip2001.github.io/linktree/) ---

last update: 12/08/2024 00:35 AM