
</br>
</br>
</br>
</br>
</br>
</br>
---
</br>
</br> </br>
</br> </br> </br>
</br> </br>
</br> </br>
๐ very good projects
Developing from scratch. </br> ๐ถ๐ก Network related projects.
</br>
| Project | Description & Technologies | Link | Tags |
|---|---|---|---|
| LAN Media Sharing & Streaming System ๐ | Secure LAN-based file sharing & media streaming system with upload support, role-based access, and real-time analytics via a hybrid Flask + Spring Boot backend. Tech: Python (Flask), Java (Spring Boot), PostgreSQL, Docker, FFmpeg |
View Repo | Networking, Backend, Python, Java, Full-Stack, Docker |
| NAS with ESP32 ๐ | ESP32-based Network Attached Storage (NAS) using SD card & HTTP server. Lightweight storage access over Wi-Fi. Tech: ESP32, SD, HTTP, Arduino |
View Repo | IoT, Networking, Embedded, ESP32 |
| Wireless Video Transmitter | Experimental project for non-invasive video broadcasting to displays using wireless transmission. Tech: RF, ESP32, Signal Injection |
View Repo | IoT, Networking, RF, Security, Hardware |
| LAN System Monitor ๐ | Windows background agent exposing real-time CPU, RAM, Disk, Network and Process metrics via WebSocket-powered web dashboard. Tech: Python, FastAPI, Uvicorn, psutil, WebSockets, PyInstaller |
View Repo | Python, Network, Monitoring, Web, System Tools |
| LAN Token Chat ใ๏ธ | Lightweight LAN-based chat app with public chat, token-protected private chats, live preview, split-screen views, usernames, and drag-to-resize capabilityโall in a single-page web app with modern animated UI. Tech: Python (FastAPI, Uvicorn), WebSockets, HTML/CSS (glassmorphism), JavaScript |
View Repo | Networking, Web, Python, WebSockets, Real-Time, Frontend |
| Wi-Fi Penetration System | Wi-Fi network scanner with penetration testing tools for ethical use. Tech: ESP8266/ESP32, Python, Packet Sniffing |
View Repo | Security, IoT, Networking, Ethical Hacking |
| 3D Scene Sync via WebSockets | Real-time multi-device 3D scene synchronization via WebSockets for collaborative environments. Tech: WebGL, Node.js, WebSockets |
View Repo | Networking, Web, Visualization, Real-time |
| Cross-Domain Protocol Translator | Middleware to bridge communication across different IoT protocols (e.g., MQTT to HTTP). Tech: Node.js, MQTT, WebSockets |
View Repo | IoT, Networking, Middleware, Protocol |
| Linux Kernel Modifications | Custom forks & mods of the Linux Kernel for educational and experimental use. Tech: C, Kernel Dev, Linux |
View Repo | System, Development, Kernel, Linux |
| Autonomous Anomaly Detection Robot | AI-powered robot to detect environmental anomalies autonomously. Tech: ML, Sensors, ESP32, Arduino |
View Repo | IoT, Robotics, AI, Security |
</br>
| Project | Description & Technologies | Link | Tags |
|---|---|---|---|
| ESP32 HTML Host ๐ | ESP32 as a web server hosting an HTML interface to control hardware. Tech: ESP32, HTML, Arduino |
View Repo | IoT, Web, ESP32, Control |
| Wi-Fi Deauther (ESP8266) โ ๏ธ | ESP8266 + OLED-based Wi-Fi deauther tool for testing network robustness. Tech: ESP8266, OLED, Arduino |
View Repo | Security, ESP8266, Networking, Ethical Hacking |
| Server.py ๐ | Lightweight Python server to handle IoT device communication. Tech: Python, Flask |
View Repo | IoT, Backend, Python, Web |
Splitra ๐ new |
A lightweight video splitter and exporter to bypass file size limits in GitHub repositories or other storage systems. | View Repo | Python, File System, dev |
Video To QR ๐ new |
A Python tool to convert video files into high-capacity QR codes for offline storage and transfer, and later reconstruct them seamlessly | View Repo | Python, qrcode, dev |
| Realtime Tracker ๐ถ๐ก | GPS + web dashboard system to track location in real time. Tech: GPS, Node.js, WebSockets |
View Repo | IoT, GPS, Web, Tracking |
| GPS with ESP ๐ถ๐ก | Simple GPS module integration with ESP32/ESP8266 to send data via serial/Wi-Fi. Tech: GPS, ESP32, Arduino |
View Repo | IoT, GPS, ESP32, Sensor |
</br>
| Project | Description & Technologies | Link | Tags |
|---|---|---|---|
| OLED Display Game (Arduino) | Classic arcade game on a small OLED screen using Arduino. Tech: Arduino, OLED, Game Logic |
View Repo | IoT, Arduino, Game, OLED |
| Endless Runner (LCD + Arduino) | A fun endless runner game on character LCD display. Tech: Arduino, LCD, Game Design |
View Repo | IoT, Arduino, Game, LCD |
</br> </br>
| Project Name | Description | Repository Link |
|---|---|---|
| MobiLinkDrive | A project focused on intelligent mobile-linked drive systems, enabling smart vehicular integration. | MobiLinkDrive |
| WiFi-MultiDrive | A WiFi-based multiple drive control system, aimed at efficient wireless management of multiple devices. | WiFi-MultiDrive |
| Layers-of-Vision | See the world through the eyes of AI - help humans understand how computers perceive and analyze visual information โ starting from the most fundamental form (binary bits) โฆ | how-computers-see |
| NeuroShield - Smart Electromagnetic Human Protection System | A conceptual system designed to shield humans from harmful EM waves using neuroadaptive shielding technology. | NeuroShield |
| QuantaVault | A secure quantum data storage concept integrating quantum encryption principles for next-gen digital security. | QuantaVault |
| TimeMachineTheory | A theoretical exploration into time travel and manipulation, with a focus on scientific modeling and conceptual analysis. | TimeMachineTheory |
</br>
</br>
ย
[
](https://youtu.be/ysBF9EfvWkk?t=428)
last update 2021๐ฑ works in my college life
| DevOps | H@cking link๐ | NETWORKING link๐ | | โ | โ | โ | | iOT link๐ | Salesforce account-link๐ | AWS | โ
achievements are available at Linkedin๐ฌ expert in
| Technical | Kali-linux | AWS | Git & Github | more | | โ | โ | โ | โ | โ | | mechanical | SolidWorks | AutoCAD | more | โ


| CDN i know | CDN i use |
|---|---|
CDN to protect my js codes





now i am learning Machine Learning using python

</a>
</a>
<a href= #/>
</a>
| AutoCAD 2D | AutoCAD 3D | SolidWorks |
|---|---|---|
| playList likn | all videos | projects |
---